Composition of Share Ownership as of June 10th, 2022
Name of Shareholders | Number of Shares | Percentages |
Furukawa Electric Co. Ltd. | 155,820,000 | 42.42 % |
PT. Supreme Cable Manufacturing & Commerce, Tbk | 124,200,000 | 33.81 % |
Toyota Tsusho Corporation | 36,734,000 | 10.00 % |
Public (each below 5%) | 50,586,000 | 13.77 % |
Total | 367,340,000 | 100.00 % |
Board of Commissioners | |
Mrs. Elly Soepono | : Chairman of the board of Commissioners |
Mr. Takashi Yamamoto | : Commissioner |
Mr. Satoru Ajioka | : Commissioner |
Mr. Dewa Nyoman Adnyana | : Independent Commissioner |
Mrs. Wantina Dharmawi | : Independent Commissioner |
Board of Directors | |
Mr. Kenji Yamaguchi | : President Director |
Mr. Toru Umeki | : Director |
Mr. Toru Murakami | : Director |
Mr. Herry Cahyo Tri Yuniarto | : Director |
Mr. Hengky Kartasasmita | : Director |
The Company’s Business Field
Business Field | Production Capacity |
Copper Rod | 100.000 M/T per year |
Copper Wire | 25.000 M/T per year |
Aluminium Rod | 30.000 M/T per year |
Aluminium Wire | 2.000 M/T per year |