SUSTAINABILITY
SUSTAINABLE DEVELOPMENT
| No. | Type of CSR activities | Company’s Contribution to SDGs | Explanation | Success Outcomes |
|---|---|---|---|---|
| 1. | Employee Recruitment. |
|
Employee recruitment is conducted based on competence and as needed, for all levels of position, for both men and women. | A number of female employees occupy strategic positions. |
| 2. | Employee recruitment is open to young people and high school graduates/ equivalent. |
|
Recruitment of employees is in line with the target of SDG namely reducing the young adults who are unemployed and not taking higher education. | The proportion of the Company’s employees is dominated by employees with non-graduate education and some of the employees are young. The Company provides decent work for both men and women. |
| 3. | Implementing life cycle perspective and re-charging. |
|
The Company manages waste according to regulations and reuses product packaging and melts the remaining copper material from the rest of the process. | Received ISO 14001:2015 Certification. |
| 4. | Implementing Total Preventive Maintenance. |
|
Perform maintenance on production machines in order to be energy efficient when operating. | The emission generated by the Company from production activities in 2024 was 0.27 tCO2e. |
PT TEMBAGA MULIA SEMANAN, TBK
- Jl. Daan Mogot KM 16 Semanan Kalideres West Jakarta 11850 Indonesia
- sales@pttms.co.id
- (021) 6190128
