INVESTOR RELATIONS
SHARE OWNERSHIP
• Composition of Share Ownership as of December 31st 2024
| NAME OF SHAREHOLDER | NUMBER OF SHARES | PERCENTAGES |
|---|---|---|
| Furukawa Electric Co. Ltd | 311,640,000 | 42.42% |
| PT. Supreme Cable Manufacturing & Commerce, Tbk | 248,400,000 | 33.81% |
| Toyota Tsusho Corporation | 73,468,000 | 10% |
| Public (each below 5% ownership) | 101,172,000 | 13,77% |
| TOTAL | 734,680,000 | 100% |
PT TEMBAGA MULIA SEMANAN, TBK
- Jl. Daan Mogot KM 16 Semanan Kalideres West Jakarta 11850 Indonesia
- sales@pttms.co.id
- (021) 6190128
